ဒီလိပ္စာေလးမွာ သြားၾကည့္ပါ .
ေအာက္ပါအတိုင္းေတြ႔နိုင္ပါသည္။
http://www.timeanddate.com/worldclock/
ကီးကီး
The World Clock – Time Zones
Africa | North America | South America | Asia | Australia/Pacific | Europe | Capitals | Custom Clock
Settings (AM/PM or 24-hour)
Current local times around the world (Main list) | |||||||||||||
Accra | Fri 14:58 | Casablanca | Fri 14:58 | Kiritimati | Sat 04:58 | Prague * | Fri 16:58 | ||||||
Addis Ababa | Fri 17:58 | Chicago * | Fri 09:58 | Kolkata | Fri 20:28 | Reykjavik | Fri 14:58 | ||||||
Adelaide | Sat 00:28 | Columbus * | Fri 10:58 | Kuala Lumpur | Fri 22:58 | Rio de Janeiro | Fri 11:58 | ||||||
Algiers | Fri 15:58 | Copenhagen * | Fri 16:58 | Kuwait City | Fri 17:58 | Riyadh | Fri 17:58 | ||||||
Almaty | Fri 20:58 | Dallas * | Fri 09:58 | Kyiv * | Fri 17:58 | Rome * | Fri 16:58 | ||||||
Amman * | Fri 17:58 | Dar es Salaam | Fri 17:58 | La Paz | Fri 10:58 | Salt Lake City * | Fri 08:58 | ||||||
Amsterdam * | Fri 16:58 | Darwin | Sat 00:28 | Lagos | Fri 15:58 | San Francisco * | Fri 07:58 | ||||||
Anadyr | Sat 02:58 | Denver * | Fri 08:58 | Lahore | Fri 19:58 | San Juan | Fri 10:58 | ||||||
Anchorage * | Fri 06:58 | Detroit * | Fri 10:58 | Las Vegas * | Fri 07:58 | San Salvador | Fri 08:58 | ||||||
Ankara * | Fri 17:58 | Dhaka | Fri 20:58 | Lima | Fri 09:58 | Santiago | Fri 10:58 | ||||||
Antananarivo | Fri 17:58 | Doha | Fri 17:58 | Lisbon * | Fri 15:58 | Santo Domingo | Fri 10:58 | ||||||
Asuncion | Fri 10:58 | Dubai | Fri 18:58 | London * | Fri 15:58 | Sao Paulo | Fri 11:58 | ||||||
Athens * | Fri 17:58 | Dublin * | Fri 15:58 | Los Angeles * | Fri 07:58 | Seattle * | Fri 07:58 | ||||||
Atlanta * | Fri 10:58 | Edmonton * | Fri 08:58 | Madrid * | Fri 16:58 | Seoul | Fri 23:58 | ||||||
Auckland | Sat 02:58 | Frankfurt * | Fri 16:58 | Managua | Fri 08:58 | Shanghai | Fri 22:58 | ||||||
Baghdad | Fri 17:58 | Guatemala | Fri 08:58 | Manila | Fri 22:58 | Singapore | Fri 22:58 | ||||||
Bangalore | Fri 20:28 | Halifax * | Fri 11:58 | Melbourne | Sat 00:58 | Sofia * | Fri 17:58 | ||||||
Bangkok | Fri 21:58 | Hanoi | Fri 21:58 | Mexico City * | Fri 09:58 | St. John's * | Fri 12:28 | ||||||
Barcelona * | Fri 16:58 | Harare | Fri 16:58 | Miami * | Fri 10:58 | Stockholm * | Fri 16:58 | ||||||
Beijing | Fri 22:58 | Havana * | Fri 10:58 | Minneapolis * | Fri 09:58 | Suva | Sat 02:58 | ||||||
Beirut * | Fri 17:58 | Helsinki * | Fri 17:58 | Minsk | Fri 17:58 | Sydney | Sat 00:58 | ||||||
Belgrade * | Fri 16:58 | Hong Kong | Fri 22:58 | Montevideo | Fri 11:58 | Taipei | Fri 22:58 | ||||||
Berlin * | Fri 16:58 | Honolulu | Fri 04:58 | Montreal * | Fri 10:58 | Tallinn * | Fri 17:58 | ||||||
Bogota | Fri 09:58 | Houston * | Fri 09:58 | Moscow | Fri 18:58 | Tashkent | Fri 19:58 | ||||||
Boston * | Fri 10:58 | Indianapolis * | Fri 10:58 | Mumbai | Fri 20:28 | Tegucigalpa | Fri 08:58 | ||||||
Brasilia | Fri 11:58 | Islamabad | Fri 19:58 | Nairobi | Fri 17:58 | Tehran * | Fri 19:28 | ||||||
Brisbane | Sat 00:58 | Istanbul * | Fri 17:58 | Nassau * | Fri 10:58 | Tokyo | Fri 23:58 | ||||||
Brussels * | Fri 16:58 | Jakarta | Fri 21:58 | New Delhi | Fri 20:28 | Toronto * | Fri 10:58 | ||||||
Bucharest * | Fri 17:58 | Jerusalem * | Fri 17:58 | New Orleans * | Fri 09:58 | Vancouver * | Fri 07:58 | ||||||
Budapest * | Fri 16:58 | Johannesburg | Fri 16:58 | New York * | Fri 10:58 | Vienna * | Fri 16:58 | ||||||
Buenos Aires | Fri 11:58 | Kabul | Fri 19:28 | Oslo * | Fri 16:58 | Warsaw * | Fri 16:58 | ||||||
Cairo | Fri 16:58 | Karachi | Fri 19:58 | Ottawa * | Fri 10:58 | Washington DC * | Fri 10:58 | ||||||
Calgary * | Fri 08:58 | Kathmandu | Fri 20:43 | Paris * | Fri 16:58 | Winnipeg * | Fri 09:58 | ||||||
Canberra | Sat 00:58 | Khartoum | Fri 17:58 | Perth | Fri 22:58 | Yangon | Fri 21:28 | ||||||
Cape Town | Fri 16:58 | Kingston | Fri 09:58 | Philadelphia * | Fri 10:58 | Zagreb * | Fri 16:58 | ||||||
Caracas | Fri 10:28 | Kinshasa | Fri 15:58 | Phoenix | Fri 07:58 | Zürich * | Fri 16:58 |
No comments:
Post a Comment